Total Price:
$51.32
$73.32
You save: $22.00
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Top Length | 10.2 | 26 | 10.6 | 27 | 11.0 | 28 | 11.4 | 29 | 11.8 | 30 |
Bottoms Length | 12.6 | 32 | 13.0 | 33 | 13.4 | 34 | 13.8 | 35 | 14.2 | 36 |
Waist | 26.0 | 66 | 28.0 | 71 | 29.9 | 76 | 31.9 | 81 | 33.9 | 86 |
Bust | 29.9 | 76 | 31.9 | 81 | 33.9 | 86 | 35.8 | 91 | 37.8 | 96 |
Hip | 30.3 | 77 | 32.3 | 82 | 34.3 | 87 | 36.2 | 92 | 38.2 | 97 |
Pink Lightning Tag Women's Waistband Sports Set