Green Camo Women's Casual Shorts
Regular price
$24.66
These dope shorts are suitable for all kinds of body shapes; Can be matched to all kinds of T-shirts and tops; Nice fabric can provide all-day ease.
- Fabric : Scuba(95% polyester and 5% spandex)
- Regular fit
- Shorts
- Fabric weight: 230g/m²
- Average ProductionTime: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size Guide
Â
Â
inch | XS | S | M | L | XL | 2XL |
Length | 12.4Â | 12.7Â | 13.0Â | 13.3Â | 13.5Â | 13.8Â |
Waist | 25.2Â | 26.8Â | 28.3Â | 30.3Â | 32.3Â | 34.3Â |
Hip | 35.8Â | 37.4Â | 39.0Â | 40.9Â | 42.9Â | 44.9Â |
Leg circumference | 22.7Â | 23.5Â | 24.4Â | 25.5Â | 26.6Â | 27.7Â |
Â
centimeter | XS | S | M | L | XL | 2XL |
Length | 31.6Â | 32.3Â | 33.0Â | 33.7Â | 34.4Â | 35.1Â |
Waist | 64.0Â | 68.0Â | 72.0Â | 77.0Â | 82.0Â | 87.0Â |
Hip | 91.0Â | 95.0Â | 99.0Â | 104.0Â | 109.0Â | 114.0Â |
Leg circumference | 57.6Â | 59.8Â | 62.0Â | 64.8Â | 67.6Â | 70.4Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".